Environ WEEE management fees valid starting 01.01.2023 | |||
Category codes | Categories of EEE according to Anexa 2 | Fee (lei/buc) | Examples |
1 | Temperature exchange equipment | ||
1.1 | Temperature exchange equipment ≤ 10kg | 7.5 | |
1.2 | Temperature exchange equipment >10kg ≤ 50kg | 25 | |
1.3 | Temperature exchange equipment >50kg ≤ 100kg | 60 | |
1.4 | Temperature exchange equipment > 100kg ≤ 500kg | 90 | |
1.5 | Temperature exchange equipment > 500kg ≤ 1000kg | 500 | |
1.6 | Temperature exchange equipment > 1000kg | 1 leu/kg | |
1.7 | Air conditioning ≤50kg | 30 | AC |
1.8 | Vending machine | 1.5lei/kg | |
2 | Screens, monitors, and equipment containing screens having a surface greater than 100 cm2 | ||
2.1 | Screen | 1 leu/kg | |
2.2 | TV, screen <40” | 6.5 | – |
2.2.1 | TV, screen ≥40” | 12 | – |
2.3 | Portable computers | 4.5 | laptop, notebook, netbook |
2.4 | Small computers | 1.2 | e-reader, tableta etc. |
2.5 | Medical equipments, games and other equipments with screen larger than 100 cm2 | 1 leu/kg | – |
3 | Lamps | ||
3.1 | LED | 0.65 | – |
3.2 | Other lamps | 0.9 | – |
4 | Large equipment (any external dimension more than 50 cm) | ||
4.1 | Large IT&C equipment ≤25 kg | 15 | – |
4.2 | Large IT&C equipment and servers>25kg ≤100kg | 35 | – |
4.2.1 | Large IT&C equipment and servers >100 ≤200kg | 50 | – |
4.3 | Large equipment ≤5kg | 4.5 | |
4.4 | Large equipment >5kg≤10kg | 7.5 | |
4.5 | Large equipment >10kg≤50kg | 30 | |
4.6 | Large equipment >50kg≤100kg | 50 | |
4.7 | Large equipment >100kg≤500kg | 80 | |
4.8 | Large equipment >500kg≤1000kg | 500 | |
4.9 | Large equipment >1000kg | 1 leu/kg | |
4.10 | Medical equipment,vending machine | 1.5 lei/kg | – |
4.11 | Photovoltaics | 0.9 lei/kg | – |
4.12 | Other large equipment | 1 leu/kg | – |
5 | Small equipment (no external dimension more than 50 cm) | ||
5.1 | Small equipment ≤0.2kg | 0.15 | watches, electric knives, kitchen machine, blender, iron machine, lighting equipment toys, tools, ventilator, microwave oven etc. |
5.2 | Small equipment >0.2kg ≤ 1kg | 0.75 | |
5.3 | Small equipment >1kg ≤ 2kg | 1.5 | |
5.4 | Small equipment >2kg ≤ 3kg | 3 | |
5.5 | Small equipment >3kg ≤ 5kg | 4.5 | |
5.6 | Small equipment >5kg | 9 | |
6 | Small IT and telecommunication equipment (no external dimension more than 50 cm) | ||
6.1 | Small IT and telecommunication equipment ≤ 0.2kg | 0.15 | memory stick, HDD, SDD, POS, calculator, cartridges, etc. |
6.2 | Small IT and telecommunication equipment >0.2kg ≤ 0.5kg | 0.4 | |
6.3 | Small IT and telecommunication equipment >0.5kg ≤ 1kg | 0.75 | |
6.4 | Small IT and telecommunication equipment >1kg ≤ 3kg | 1.5 | |
6.5 | Small IT and telecommunication equipment >3kg | 5 | |
6.6 | Printing equipment ≤ 4kg | 3 | printer |
6.7 | Printing equipment >4kg | 9 | printer |
6.8 | Gps, mobile phones | 0.45 | – |
Note: Prices without VAT